Manual Stacker
A manual stacker, also known as a manual lift or hand stacker, is a type of material handling equipment that is designed for lifting and transporting heavy loads in a vertical direction using manual power. It consists of a platform that is mounted on a vertical mast, which can be raised and lowered using a manual hydraulic pump or a hand-crank mechanism.
Specifications
- Capacity: 1, 1.5 and 2 ton respectively
- Lifting Height: 1.6 m , 2m, 2.5m, 3m
The platform of a manual stacker is typically made of durable materials such as steel and can have a weight capacity of up to several thousand pounds, depending on the model. It is equipped with wheels and handles for easy maneuverability, and the lift mechanism is operated by a worker using a hydraulic pump or a hand-crank.
A manual stacker is an ideal tool for lifting and transporting heavy loads in a warehouse or other industrial setting where electricity is not available or feasible. It can be used to stack pallets, move materials to higher storage areas, and position materials at a comfortable working height for workers.
When using a manual stacker, it’s important to follow proper safety procedures to prevent injury or damage to the load. This includes ensuring that the load is securely placed on the platform, using proper lifting techniques, and avoiding overloading the manual stacker beyond its maximum load capacity.
3000mm Forklift
Manual Stacker INR 45,000
Model Number : VI-HS-1030
HSN Code : 84289090
Stock: In-Stock
Main Specs : Adjustable forks, wheels lock, single Mast, 1150/1220 mm fork length. Compact vehicle design provides exceptional maneuverability in tight areas. Inter lock door on the platform.
Add Your Heading Text Here
| Model No. | VI-SES-1016C | VI-SES-1516C | VI-SES-2016C | VI-SES-1020C | VI-SES-2020C | VI-SES-1025C | VI-SES-1525C | VI-SES-2025C | VI-SES-1030C | VI-SES-1530C | VI-SES-1533C | VI-SES-1535C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | kg | 1000 | 1500 | 2000 | 1000 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 1500 | 1500 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Lifting Height | mm | 1600 | 1600 | 1600 | 2000 | 2000 | 2500 | 2500 | 2500 | 3000 | 3000 | 3300 | 3500 |
| Lowered Height of Fork | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Fork Length | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Fork Size | mm | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 |
| Fork Width | mm | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Turing Radius | mm | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 |
| Mast Extend Height | mm | 2165 | 2165 | 2165 | 2532 | 2532 | 3032 | 3032 | 3032 | 3532 | 3532 | 3832 | 4032 |
| Mast Lower Height | mm | 2165 | 2165 | 2165 | 1565 | 1565 | 1815 | 1815 | 1815 | 2065 | 2065 | 2215 | 2315 |
| Overall Width | mm | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 |
| Overall Length (1150mm fork length) | mm | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 |
| Minimum Ground Clearance | mm | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Lifting Speed (unloden/laden) | mm/s | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 |
| Lowering speed (Unloden/Laden) | mm/s | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 |
| Lifting Motor | v/kw | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 |
| Battery Capacity | v/ah | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 |
| Charger | v/a | 15-Dec | 15-Dec | 15-Dec | 15-Dec | 15-Dec | 15-Dec | 15-Dec | 15-Dec | 15-Dec | 15-Dec | 15-Dec | 15-Dec |
| Weight | kg | 285 | 310 | 335 | 345 | 395 | 365 | 390 | 415 | 385 | 410 |
TECHNICAL SPECIFICATIONS
FEATURES
- Compact design provides exceptional manoeuvrability in tight areas
- With handle return gas spring, brake, protection wheel cap, protection net, wheel lock
- Adjustable fork over width
- Lifting supporting legs to keep stacker steady when lifting or lowering
- External charger
- Smart mast roller, adjusting eccentric bearing ensure mast verticality, keep mast verticality from 89.3-89.7 degree.
- Smart supporting leg, the steel tube is inside of leg square steel, ensure the strength of supporting leg.
- Smart design to reduce the noise when unloading running by a special screw with spring tip.
- Stronger backrest, full welding from front to back of backrest, ensures the strength