Economy Power Stacker
An economy power stacker is a type of material handling equipment that is designed for lifting and moving heavy loads in a warehouse or industrial setting. It is powered by an electric motor and can lift loads to heights of up to 10 feet or more.
An economy power stacker typically has a weight capacity of up to several thousand pounds and features a hydraulic lift mechanism that is powered by an electric motor. The stacker is also equipped with wheels for easy movement and steering, and a control panel that allows the operator to raise and lower the lift mechanism.
An economy power stacker is a cost-effective alternative to a full electric stacker, and is ideal for businesses that have limited budgets but still require the lifting and transporting capabilities of an electric stacker. It can be used to stack pallets, move materials to higher storage areas, and position materials at a comfortable working height for workers.
When using an economy power stacker, it’s important to follow proper safety procedures to prevent injury or damage to the load. This includes ensuring that the load is securely placed on the platform, using proper lifting techniques, and avoiding overloading the stacker beyond its maximum load capacity.
Overall, an economy power stacker is a reliable and affordable tool for businesses that require lifting and transporting heavy loads in a vertical direction. It can help improve efficiency and productivity in the workplace, as well as reduce the risk of injury to workers and damage to the load.
Economy Power Stacker
Economy Power Stacker
Equipment Details
VIMALeconomy power stacker is an effective solution for warehouse applications. The economy series electric stacker is the most reasonable, simplest and most effective stacking solution for warehouse applications. Ideal solution for light-duty applications, perfect alternative to manual and semi electric stacker
TECHNICAL SPECIFICATIONS
| Model No. | VI-ES-1516EPW | VI-ES-1525EPW | VI-ES-1530EPW | VI-ES-1533EPW | Model No. | VI-ES-1516EPW | VI-ES-1525EPW | VI-ES-1530EPW | VI-ES-1533EPW | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Characteristics | Drive Unit | Electric | Electric | Electric | Electric | Characteristics | Drive Unit | Electric | Electric | Electric | Electric | ||
| Operator Type | Walkie | Walkie | Walkie | Walkie | Operator Type | Walkie | Walkie | Walkie | Walkie | ||||
| Capacity | kg | 1500 | 1500 | 1500 | 1500 | Capacity | kg | 1500 | 1500 | 1500 | 1500 | ||
| Laod Center Distance | mm | 600 | 600 | 600 | 600 | Laod Center Distance | mm | 600 | 600 | 600 | 600 | ||
| Wheel Base | mm | 1231 | 1231 | 1231 | 1231 | Wheel Base | mm | 1231 | 1231 | 1231 | 1231 | ||
| Weight | ServiceWeight (With Battery) | kg | 375 | 425 | 445 | 475 | Weight | ServiceWeight (With Battery) | kg | 375 | 425 | 445 | 475 |
| ServiceWeight (Without Battery) | kg | 345 | 395 | 315 | 445 | ServiceWeight (Without Battery) | kg | 345 | 395 | 315 | 445 | ||
| Wheel | Tyre Type Driving Wheels/ Laoding Wheels | PU | PU | PU | PU | Wheel | Tyre Type Driving Wheels/ Laoding Wheels | PU | PU | PU | PU | ||
| Size of Loading Wheels | mm | ⌀78 | ⌀78 | ⌀78 | ⌀78 | Size of Loading Wheels | mm | ⌀78 | ⌀78 | ⌀78 | ⌀78 | ||
| Size of Driving Wheels | mm | ⌀210 | ⌀210 | ⌀210 | ⌀210 | Size of Driving Wheels | mm | ⌀210 | ⌀210 | ⌀210 | ⌀210 | ||
| Size of Balance Wheel | mm | ⌀180 | ⌀180 | ⌀180 | ⌀180 | Size of Balance Wheel | mm | ⌀180 | ⌀180 | ⌀180 | ⌀180 | ||
| Wheel Quantiy | pcs | 4 | 4 | 4 | 4 | Wheel Quantiy | pcs | 4 | 4 | 4 | 4 | ||
| Specification | Lift Height | mm | 1600 | 2500 | 3000 | 3300 | Specification | Lift Height | mm | 1600 | 2500 | 3000 | 3300 |
| Mast Lower Height | mm | 2015 | 1785 | 2035 | 2185 | Mast Lower Height | mm | 2015 | 1785 | 2035 | 2185 | ||
| Mast Extend Height | mm | 2015 | 3000 | 3500 | 3800 | Mast Extend Height | mm | 2015 | 3000 | 3500 | 3800 | ||
| Lowered Height | mm | 85 | 85 | 85 | 85 | Lowered Height | mm | 85 | 85 | 85 | 85 | ||
| Overall Length | mm | 1720 | 1720 | 1720 | 1720 | Overall Length | mm | 1720 | 1720 | 1720 | 1720 | ||
| Length to Face of Forks | mm | 355 | 355 | 355 | 355 | Length to Face of Forks | mm | 355 | 355 | 355 | 355 | ||
| Overall Width | mm | 800 | 800 | 800 | 800 | Overall Width | mm | 800 | 800 | 800 | 800 | ||
| Fork Dimensions (W*L) | mm | 54*160*1150 | 54*160*1150 | 54*160*1150 | 54*160*1150 | Fork Dimensions (W*L) | mm | 54*160*1150 | 54*160*1150 | 54*160*1150 | 54*160*1150 | ||
| Width across Forks | mm | 540/680 | 540/680 | 540/680 | 540/680 | Width across Forks | mm | 540/680 | 540/680 | 540/680 | 540/680 | ||
| Lowered Height of Forks | mm | 90 | 90 | 90 | 90 | Lowered Height of Forks | mm | 90 | 90 | 90 | 90 | ||
| Clearance | mm | 30 | 30 | 30 | 30 | Clearance | mm | 30 | 30 | 30 | 30 | ||
| Aisle Width of Pallets (1000*1200 mm) | mm | 2256 | 2256 | 2256 | 2256 | Aisle Width of Pallets (1000*1200 mm) | mm | 2256 | 2256 | 2256 | 2256 | ||
| Aisle Width of Pallets | mm | 2184 | 2184 | 2184 | 2184 | Aisle Width of Pallets | mm | 2184 | 2184 | 2184 | 2184 | ||
| (800*1200 mm) | (800*1200 mm) | ||||||||||||
| Minimum Truning Radius | mm | 1390 | 1390 | 1390 | 1390 | Minimum Truning Radius | mm | 1390 | 1390 | 1390 | 1390 | ||
| Performance | Travelling Speed, Laden / Unladen | km/h | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 | Performance | Travelling Speed, Laden / Unladen | km/h | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 |
| Lifting Spees, Laden/Unladen | mm/s | 95/134 | 95/134 | 95/134 | 95/134 | Lifting Spees, Laden/Unladen | mm/s | 95/134 | 95/134 | 95/134 | 95/134 | ||
| Lowering Speed, Laden/Unladen | mm/s | 130/94 | 130/94 | 130/94 | 130/94 | Lowering Speed, Laden/Unladen | mm/s | 130/94 | 130/94 | 130/94 | 130/94 | ||
| Max. Grade Ability, Laden/Unladen | % | 7-May | 7-May | 7-May | 7-May | Max. Grade Ability, Laden/Unladen | % | 7-May | 7-May | 7-May | 7-May | ||
| Service Brake Type | Electronic | Electronic | Electronic | Electronic | Service Brake Type | Electronic | Electronic | Electronic | Electronic | ||||
| Electric Engine | Driving Motor | kw | 0.65 | 0.65 | 0.65 | 0.65 | Electric Engine | Driving Motor | kw | 0.65 | 0.65 | 0.65 | 0.65 |
| Liftin Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | Liftin Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Battery Voltage / Capacity | V/ah | 24/75 | 24/75 | 24/75 | 24/75 | Battery Voltage / Capacity | V/ah | 24/75 | 24/75 | 24/75 | 24/75 | ||
| Battery Size | mm | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | Battery Size | mm | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | ||
| Control System | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | Control System | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) |
- CE certified, battery operated stacker
- Perfect alternative for manual and semi electric stackers
- Standard fixed forks
- Steering by wire system
- Gantry mounting
- Bearing tray
- Super long controller handle
- Intelligent handle – displays equipment working status and maintenance information, quick error detection