3000mm Forklift 3 ton with 630AH battery

3000mm Forklift
BATTERY OPRATED FORKLIFT
Model Number : VI-EF SERIES
HSN Code : 00986752
Stock: In-Stock
Model Number : Rated Capacity-3.0T, Max. Lifting Height-6000mm, Battery-48V/630Ah, Fork Width-40mm
Technical Specification
Characteristics | Drive Unit | Electric | Electric | Electric | Electric | Characteristics | Drive Unit | Electric | Electric | Electric | Electric | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator Type | Walkie | Walkie | Walkie | Walkie | Operator Type | Walkie | Walkie | Walkie | Walkie | ||||
Model No. | VI-ES-1516EPW | VI-ES-1525EPW | VI-ES-1530EPW | VI-ES-1533EPW | Model No. | VI-ES-1516EPW | VI-ES-1525EPW | VI-ES-1530EPW | VI-ES-1533EPW | ||||
Capacity | kg | 1500 | 1500 | 1500 | 1500 | Capacity | kg | 1500 | 1500 | 1500 | 1500 | ||
Laod Center Distance | mm | 600 | 600 | 600 | 600 | Laod Center Distance | mm | 600 | 600 | 600 | 600 | ||
Wheel Base | mm | 1231 | 1231 | 1231 | 1231 | Wheel Base | mm | 1231 | 1231 | 1231 | 1231 | ||
Weight | ServiceWeight (With Battery) | kg | 375 | 425 | 445 | 475 | Weight | ServiceWeight (With Battery) | kg | 375 | 425 | 445 | 475 |
ServiceWeight (Without Battery) | kg | 345 | 395 | 315 | 445 | ServiceWeight (Without Battery) | kg | 345 | 395 | 315 | 445 | ||
Wheel | Tyre Type Driving Wheels/ Laoding Wheels | PU | PU | PU | PU | Wheel | Tyre Type Driving Wheels/ Laoding Wheels | PU | PU | PU | PU | ||
Size of Loading Wheels | mm | ⌀78 | ⌀78 | ⌀78 | ⌀78 | Size of Loading Wheels | mm | ⌀78 | ⌀78 | ⌀78 | ⌀78 | ||
Size of Driving Wheels | mm | ⌀210 | ⌀210 | ⌀210 | ⌀210 | Size of Driving Wheels | mm | ⌀210 | ⌀210 | ⌀210 | ⌀210 | ||
Size of Balance Wheel | mm | ⌀180 | ⌀180 | ⌀180 | ⌀180 | Size of Balance Wheel | mm | ⌀180 | ⌀180 | ⌀180 | ⌀180 | ||
Wheel Quantiy | pcs | 4 | 4 | 4 | 4 | Wheel Quantiy | pcs | 4 | 4 | 4 | 4 | ||
Specification | Lift Height | mm | 1600 | 2500 | 3000 | 3300 | Specification | Lift Height | mm | 1600 | 2500 | 3000 | 3300 |
Mast Lower Height | mm | 2015 | 1785 | 2035 | 2185 | Mast Lower Height | mm | 2015 | 1785 | 2035 | 2185 | ||
Mast Extend Height | mm | 2015 | 3000 | 3500 | 3800 | Mast Extend Height | mm | 2015 | 3000 | 3500 | 3800 | ||
Lowered Height | mm | 85 | 85 | 85 | 85 | Lowered Height | mm | 85 | 85 | 85 | 85 | ||
Overall Length | mm | 1720 | 1720 | 1720 | 1720 | Overall Length | mm | 1720 | 1720 | 1720 | 1720 | ||
Length to Face of Forks | mm | 355 | 355 | 355 | 355 | Length to Face of Forks | mm | 355 | 355 | 355 | 355 | ||
Overall Width | mm | 800 | 800 | 800 | 800 | Overall Width | mm | 800 | 800 | 800 | 800 | ||
Fork Dimensions (W*L) | mm | 54*160*1150 | 54*160*1150 | 54*160*1150 | 54*160*1150 | Fork Dimensions (W*L) | mm | 54*160*1150 | 54*160*1150 | 54*160*1150 | 54*160*1150 | ||
Width across Forks | mm | 540/680 | 540/680 | 540/680 | 540/680 | Width across Forks | mm | 540/680 | 540/680 | 540/680 | 540/680 | ||
Lowered Height of Forks | mm | 90 | 90 | 90 | 90 | Lowered Height of Forks | mm | 90 | 90 | 90 | 90 | ||
Clearance | mm | 30 | 30 | 30 | 30 | Clearance | mm | 30 | 30 | 30 | 30 | ||
Aisle Width of Pallets (1000*1200 mm) | mm | 2256 | 2256 | 2256 | 2256 | Aisle Width of Pallets (1000*1200 mm) | mm | 2256 | 2256 | 2256 | 2256 | ||
Aisle Width of Pallets | mm | 2184 | 2184 | 2184 | 2184 | Aisle Width of Pallets | mm | 2184 | 2184 | 2184 | 2184 | ||
(800*1200 mm) | (800*1200 mm) | ||||||||||||
Minimum Truning Radius | mm | 1390 | 1390 | 1390 | 1390 | Minimum Truning Radius | mm | 1390 | 1390 | 1390 | 1390 | ||
Performance | Travelling Speed, Laden / Unladen | km/h | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 | Performance | Travelling Speed, Laden / Unladen | km/h | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 | 3.5/4.0 |
Lifting Spees, Laden/Unladen | mm/s | 95/134 | 95/134 | 95/134 | 95/134 | Lifting Spees, Laden/Unladen | mm/s | 95/134 | 95/134 | 95/134 | 95/134 | ||
Lowering Speed, Laden/Unladen | mm/s | 130/94 | 130/94 | 130/94 | 130/94 | Lowering Speed, Laden/Unladen | mm/s | 130/94 | 130/94 | 130/94 | 130/94 | ||
Max. Grade Ability, Laden/Unladen | % | 7-May | 7-May | 7-May | 7-May | Max. Grade Ability, Laden/Unladen | % | 7-May | 7-May | 7-May | 7-May | ||
Service Brake Type | Electronic | Electronic | Electronic | Electronic | Service Brake Type | Electronic | Electronic | Electronic | Electronic | ||||
Electric Engine | Driving Motor | kw | 0.65 | 0.65 | 0.65 | 0.65 | Electric Engine | Driving Motor | kw | 0.65 | 0.65 | 0.65 | 0.65 |
Liftin Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | Liftin Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | ||
Battery Voltage / Capacity | V/ah | 24/75 | 24/75 | 24/75 | 24/75 | Battery Voltage / Capacity | V/ah | 24/75 | 24/75 | 24/75 | 24/75 | ||
Battery Size | mm | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | Battery Size | mm | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | (260*172*214)*2 | ||
Control System | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | Control System | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | 1212P-2501 (Curtis) | ||||
Vimal NX Pvt. Ltd.
Featrures
FEATURES
- The advanced Curtis controller is more stable and safer.
- Multi-function digital instrument, which is convenient for the operator to know the status of the forklift in time.
- Electric power steering, steering is lighter, lower energy consumption.
- Wide-view gantry design to improve work efficiency.
- Maintenance-free dual AC front drive system, so that the vehicle reaction is more rapid and accurate, and the power is stronger.
Vimal NX Pvt. Ltd.
RELIABILITY AND SECURITY
RELIABILITY AND SECURITY
- Curtis controller and Albright contactor. The main electrical components use internationally brand.
- Electrical system waterproof is designed to effectively protect controller, motor and other components
- Standard Hydraulic overload protection device, pipeline explosion-proof valve, automatic buffering function.
- AC motor with speed and temperature sensor provide high reliability and long life
- Independent brake control system with high reliability and easy maintenance
Vimal NX Pvt. Ltd.
EFFICIENT
EFFICIENT
- The transmission system adopts H-shaped arrangement. Transmission noise is lower, the efficiency is highe, and the structure is compact, which greatly improves the utilization of the internal space.
- Curtis controller ensures precise control of driving and lifting, with regenerative braking, directional braking and ramp anti-skid function
- F-N-S three modes to meet different working conditions
- Up to 40% longer battery life, reaching the industry’s first class
Vimal NX Pvt. Ltd.
COMFORT
Relaxation Spaces
- Spacious driving space with adjustable steering wheel and seat to meet the operational requirements of different body drivers
- Large-screen LCD instrument, rich in human-computer interaction information, real-time feedback on vehicle status
- The fork ends are automatically cushioned to avoid impact, resulting in damage to the cargo and the ground.
- Low center of gravity design, good cornering stability, increased driver comfort
- Improved wide-view gantry with wide field of view and easy operation
- Environmentally friendly, quiet, no pollution